JAC 12th Topper List 2026 OUT: The Jharkhand Academic Council (JAC), Ranchi has officially released the JAC 12th Topper List 2026 along with the Jharkhand Board Class 12 Result 2026 on 31 May 2026. Students who appeared for the Intermediate Annual Examination 2026 can now check the complete topper list and rank-wise details on the official website.
The topper list includes the names, marks, and percentage of students who secured the highest scores in the Jharkhand Board Class 12 examination. Students can download the JAC 12th Topper List 2026 PDF from the official website.
Official Websites
JAC 12th Topper List 2026 β Overview
| Board Name | Jharkhand Academic Council (JAC) |
|---|---|
| Class | 12th (Intermediate) |
| Category | Topper List |
| Exam Year | 2026 |
| Result Date | 31 May 2026 |
| Topper List Release Date | 31 May 2026 |
| Result Mode | Online |
| Credentials Required | Roll Number & Roll Code |
| Official Website | jacresults.com |

JAC 12th Topper 2026 β Sneha Kumari Secures 1st Rank
In the Jharkhand Board Class 12 Examination 2026, Sneha Kumari secured the first position by scoring 491 marks out of 500, achieving an impressive 98.2%.
Here are the top rank holders of the JAC 12th Exam 2026.
| Rank | Student Name | Marks (Out of 500) | Percentage |
|---|---|---|---|
| 1 | Sneha Kumari | 491 | 98.2% |
| 2 | Ritika Kumari | 482 | 96.4% |
| 3 | Pankaj Kumar Sahu | 480 | 96.0% |
| 4 | Pratibha Saha | 474 | 94.8% |
| 5 | Riya Kumari | 472 | 94.4% |
| 6 | Zeenat Parween | 472 | 94.4% |
| 7 | Shristi Kumari | 470 | 94.0% |
| 8 | Bahamani Dhan | 466 | 93.2% |
| 9 | Dipali Kumari | 458 | 91.6% |
JAC 12th Arts Topper List 2026
| Rank | Student Name | Marks | Percentage |
|---|---|---|---|
| 1 | Zeenat Parween | 472 | 94.40% |
| 2 | Bahamani Dhan | 466 | 93.20% |
| 3 | Dipali Kumari | 458 | 91.60% |
| 4 | Rahat Parween | 456 | 91.20% |
| 5 | Khusnuma Parween | 455 | 91.00% |
| 6 | Kumari Khushi Verma | 454 | 90.80% |
| 7 | Shruti Kumari | 453 | 90.60% |
| 8 | Praween Baitha, Anjali Kumari & Shubhodeep Kumar Das | 452 | 90.40% |
| 9 | Babita Sirka, Nikita Kumari & Akasmika Kumari | 451 | 90.20% |
| 10 | Ravi Kumar, Kashish Kumari & Dona Chandra | 450 | 90.00% |
JAC 12th Commerce Topper List 2026
| Rank | Student Name | Marks | Percentage |
|---|---|---|---|
| 1 | Aanchal Kumari & Sana Perween | 466 | 93.20% |
| 2 | Shiwani Kumari | 465 | 93.00% |
| 3 | Ujala Kumari | 464 | 92.80% |
| 4 | Srishti Kumari | 463 | 92.60% |
| 5 | Akansha Shrivastava | 462 | 92.40% |
| 6 | Bhawana Sinha | 461 | 92.20% |
| 7 | Parishi Kumar | 363 | 72.60% |
JAC 12th Science Topper List 2026
| Rank | Student Name | Marks | Percentage |
|---|---|---|---|
| 1 | Sneha Kumari | 491 | 98.20% |
| 2 | Ritika Kumari | 482 | 96.40% |
| 3 | Pankaj Kumar Sahu | 480 | 96.00% |
| 4 | Amit Kumar Mehta & Aastha Priyadarshni | 477 | 95.40% |
| 5 | Shreeti Kumari & Taskin Koushar | 474 | 94.80% |
| 6 | Sana Praween | 473 | 94.60% |
| 7 | Harshita Kumari Jha | 472 | 94.40% |
| 8 | Atika Tanzeem, Katyayni Keshri & Palak Kumari | 471 | 94.20% |
| 9 | Mahi Kumari, Resham Rani, Rahul Gupta & Suraj Kumar | 470 | 94.00% |
| 10 | Komal Kumari, Deepak Kumar Mahto, Ambika Kumari & Somil Roy | 469 | 93.80% |
How to Download JAC 12th Topper List 2026 PDF
Students can follow these steps to download the topper list:
- Visit the official website β jacresults.com or jac.jharkhand.gov.in
- Click on the link βJharkhand Board 12th Topper List 2026 PDFβ
- The PDF file will open on the screen
- Download the file and save it for future reference
- Search your name and rank in the topper list
JAC 12th Topper List 2026 Important Links
- JAC 12th Result 2026 β Check Here
- JAC 12th Topper List 2026 PDF β Download Here
- Official Website β jac.jharkhand.gov.in
- Homepage β jacresults.net
- WhatsApp Channel Join Link – Join Now
FAQs β JAC 12th Topper List 2026
Who is the topper of JAC 12th Board Exam 2026?
Sneha Kumari secured the 1st rank in the Jharkhand Board Class 12 Examination 2026 with 491 marks (98.2%).
Where can I download the JAC 12th Topper List 2026?
Students can download the topper list from the official websites jacresults.com and jac.jharkhand.gov.in.
